-11%
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 12GB | |
Resolution | 7680 x 4320 | |
Core Clock | OC Mode – 1807 MHz (Boost Clock) Gaming Mode – 1777 MHz (Boost Clock) | |
Memory Clock | 15 Gbps | |
BUS Type | PCI Express 4.0 | |
Memory Interface | 192-bit | |
Stream Processors | NVIDIA Ampere Streaming Multiprocessors | |
CUDA Cores | 3584 | |
Interface | ||
Display Port | 3 x Native DisplayPort 1.4a | |
HDMI | 2 x Native HDMI 2.1 | |
HDCP | HDCP 2.3 | |
Power Specifications | ||
Connectors | 1 x 8-pin | |
Recommended PSU | 750W | |
Display Option | ||
Multi Display | 4 | |
Application Programming Interfaces | ||
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 11.81 ” x 5.63 ” x 2.13 ” Inch 30.1 x 14.3 x 5.4 Centimeter | |
Warranty | ||
Manufacturing Warranty | 2 Years |
Reviews
Clear filtersThere are no reviews yet.