Basic Information | ||
Supported CPU | AMD Socket AM4, support for 3rd Generation AMD Ryzen processors/ 2nd Generation AMD Ryzen processors/ 1st Generation AMD Ryzen processors/ 2nd Generation AMD Ryzen with Radeon Vega Graphics processors/ 1st Generation AMD Ryzen with Radeon Vega Graphics processors/ AMD Ryzen with Radeon Vega Graphics processors | |
Chipset | AMD B450 | |
BIOS | 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 | |
Form Factor | Micro ATX Form Factor: 24.4cm x 20.5cm | |
Expansion Slots | ||
PCI | 1 x PCI Express x16 slot, running at x16 (The PCIEX16 slot conforms to PCI Express 3.0 standard.) 2 x PCI Express x1 slots (The PCI Express x1 slot conforms to PCI Express 2.0 standard.) | |
M.2 Socket | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2* SSD support) | |
Memory | ||
Type | Dual channel memory architecture | |
Slots | 2 x DDR4 DIMM | |
Supported Memory | Support for DDR4 3600(O.C.)/3466(O.C.)/2933/2667/2400/2133 MHz memory modules Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules | |
Maximum Memory | 32 GB | |
Graphics | ||
Graphics | Integrated Graphics Processor: 1 x D-Sub port, supporting a maximum resolution of 1920×1200@60 Hz 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz | |
Max Shared Memory | 16 GB | |
Connector & Ports | ||
HDMI | 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz | |
D-Sub (s) | 1 x D-Sub port, supporting a maximum resolution of 1920×1200@60 Hz | |
USB (s) | Chipset: 2 x USB 3.1 Gen 1 ports available through the internal USB header 6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers) CPU: 4 x USB 3.1 Gen 1 ports on the back panel | |
LAN Port (s) | Realtek GbE LAN chip (1000 Mbit/100 Mbit) | |
Supported Storage | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2 SSD support) 4 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, and RAID 10 | |
Audio | Realtek ALC887 codec High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out | |
Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x system fan header 1 x M.2 Socket 3 connector 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x CPU cooler LED strip/RGB LED strip header 1 x USB 3.1 Gen 1 header 2 x USB 2.0/1.1 headers 1 x speaker header 1 x Clear CMOS jumper 1 x chassis intrusion header | |
TPM (Trusted Platform Module ) | 1 x Trusted Platform Module (TPM) header (2×6 pin, for the GC-TPM2.0_S module only) | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
Back to products
MSI INTEL PRO H410M-B MICRO-ATX MOTHERBOARD
8,800.00৳ Original price was: 8,800.00৳ .8,500.00৳ Current price is: 8,500.00৳ .
GIGABYTE B450M H Ultra Durable AMD AM4 Micro-ATX Motherboard
Key Features
- Model: GIGABYTE B450M H Ultra Durable
- Supports 1st, 2nd and 3rd Gen AMD Ryzen Processors
- Smart Fan 5 Features
- Ultra-Fast PCIe Gen3 x4 M.2
- High-Quality Audio Capacitors
9,500.00৳
Description
What is the price of GIGABYTE B450M H Ultra Durable AMD AM4 Micro-ATX Motherboard in Bangladesh?
The best price of GIGABYTE B450M H Ultra Durable AMD AM4 Micro-ATX Motherboard in Bangladesh is 9,500.00৳ . You can buy the GIGABYTE B450M H Ultra Durable AMD AM4 Micro-ATX Motherboard at the best price in Bangladesh from Blisstyle Electronics on our website and our showroom.
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
Manufacturer |
GIGABYTE |
---|---|
Brand |
Display
Manufacturer |
GIGABYTE |
---|---|
Brand |
RAM
Manufacturer |
GIGABYTE |
---|---|
Brand |
Video Card
Manufacturer |
GIGABYTE |
---|---|
Brand |
Connectivity
Manufacturer |
GIGABYTE |
---|---|
Brand |
Processor
Manufacturer |
GIGABYTE |
---|---|
Brand |
Features
Manufacturer |
GIGABYTE |
---|---|
Brand |
General
Manufacturer |
GIGABYTE |
---|---|
Brand |
Battery
Manufacturer |
GIGABYTE |
---|---|
Brand |
Storage
Manufacturer |
GIGABYTE |
---|---|
Brand |
Reviews
Clear filtersThere are no reviews yet.