Your cart is currently empty!
Antec DP502 Flux Ultimate Thermal Performance Gaming Case
6,300.00৳
- Model: Antec DP502 Flux
- Sufficient Space
- Ultimate Thermal Performance
- 4 Dust Filter for Dust Protection
- 4mm Tempered Glass Side Panel
Availability: 1 in stock
Case Type | ||
Type | Mid Tower | |
Tempered Glass Panel | Yes | |
Motherboard Support | ATX, M-ATX, ITX | |
External Features | ||
Color(s) | Black | |
Weight | 7.55KG | |
Dimensions | 463 x 220 x 486 mm | |
Expansion Slots | 7 | |
Radiator Support | Front: 120/240/280/360mm (≤ 55mm thickness when fans are installed outside of front panel) (≤ 30mm thickness when fans are installed inside of front panel) [Max Radiator Length ≤ 405mm]Top: 240/280/360mm (w/o ODD and w/o ODD bracket) 240/280mm (w/o ODD but with ODD bracket) 120mm(When ODD is installed)Rear: 120mm [Max Radiator Length ≤ 405mm] | |
Fan Support | Front : 3 x 120mm/2 x 140mmTop: 3 x 120mm / 2 x 140mm (w/o ODD and w/o ODD bracket) 2 x 120mm / 2 x 140mm (w/o ODD but with ODD bracket) 2 x 120mm / 1 x 140mm(When ODD is installed)Power Supply Shroud: 2 x 120mmRear: 1 x 120mm | |
Pre- Installed Fans | 3 x 120mm ARGB fans in front 1 x 120mm fan (Reverse Fan) on PSU shroud & 1 x 120mm fan in rear | |
Drive Bays | 5.25″: 1 3.5″ /2.5″: 3/2 2.5″: 3 | |
I/O Port | Power, LED Control Button, 2 x USB3.0, HD-AUDIO | |
Additional Feature | ||
PSU | ≤ 205mm | |
Clearance Space | ||
Maximum Processor Cooler Height | ≤ 175mm | |
Maximum Graphics Card Length | ≤ 405mm |
Brand |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.